
Drawing provided by the Maryland Aviation Department
| FAA Identifier | 3W3 |
| Lat/Long | 38-55-05.409N / 076-21-28.838W |
| 38-55.09015N / 076-21.48063W | |
| 38.9181692 / -76.3580106 | |
| Elevation | 10 feet / 3 meters |
| Magnetic Variation | 10W |
| ARTCC | Washington Center |
| Flight Service Station | Leesburg |
| CTAF | 122.9 |
| WX AWOS-3 at W29 (4 nm N) | 120.575 (410-643-8795) |
| WX AWOS-3 at ESN (15 nm SE) | 124.475 (410-822-2817) |
| Phone | 410-643-1785, Jack McCarthy |
AirNav.com has information on Kentmorr Airpark, 3W3.
Kentmorr Airport does not have fuel, public restrooms, or a public telephone.
| VOR radial/distance | VOR name | Freq | Var |
| BALr148/20.7 | BALTIMORE VORTAC | 115.10 | 11W |
| OTTr065/22.1 | NOTTINGHAM VORTAC | 113.70 | 10W |
| ADWr084/24.7 | ANDREWS VORTAC | 113.10 | 10W |
| DCAr093/31.9 | WASHINGTON VOR/DME | 111.00 | 09W |
| PPMr204/34.0 | PHILLIPS VOR/DME | 108.40 | 09W |
| PXTr013/37.9 | PATUXENT VORTAC | 117.60 | 10W |
Bay Bridge Airport is 5 miles to north of Kentmorr Airport. It has aviation fuel, public restrooms, and flight training.